| Chana dal + Urad dal | 0.64 | 0.59 |
| Light soy sauce + Sichuan peppercorn | 0.59 | 0.67 |
| Agati flower + Water lily flower | 0.57 | 0.63 |
| Chana dal + Curry leaf | 0.55 | 0.42 |
| Dark soy sauce + Light soy sauce | 0.55 | 0.71 |
| Light soy sauce + Shaoxing wine | 0.55 | 0.70 |
| Chocolate + Cocoa powder | 0.55 | 0.68 |
| Cream of celery soup + Cream of mushroom soup | 0.55 | 0.76 |
| Grenadine + Orange liqueur | 0.54 | 0.69 |
| Cream of chicken soup + Cream of mushroom soup | 0.54 | 0.77 |
| Angelica root + Astragalus root | 0.53 | 0.44 |
| Dark soy sauce + Shaoxing wine | 0.53 | 0.69 |
| Light soy sauce + Oyster sauce | 0.52 | 0.70 |
| Sambar powder + Toor dal | 0.52 | 0.73 |
| Doubanjiang + Light soy sauce | 0.52 | 0.63 |
| Asafoetida + Urad dal | 0.51 | 0.55 |
| Curry leaf + Urad dal | 0.51 | 0.49 |
| Black pepper + Parsley | 0.51 | 0.41 |
| Cream of celery soup + Cream of chicken soup | 0.51 | 0.74 |
| Coffee liqueur + Irish cream | 0.51 | 0.68 |
| Sichuan peppercorn + Star anise | 0.51 | 0.47 |
| Aji amarillo + Aji panca | 0.51 | 0.68 |
| Water lily flower + Water mimosa | 0.51 | 0.69 |
| Galangal + Lemongrass | 0.51 | 0.42 |
| Milk chocolate + White chocolate | 0.50 | 0.73 |
| Enoki mushroom + Oyster mushroom | 0.50 | 0.70 |
| Asam gelugur + Turmeric leaf | 0.50 | 0.73 |
| Cookie + White chocolate | 0.50 | 0.55 |
| Kefir + Ryazhenka | 0.49 | 0.42 |
| Agati flower + Water mimosa | 0.49 | 0.61 |
| Ganache + Irish cream | 0.49 | 0.50 |
| Goji berry + Red date | 0.49 | 0.54 |
| Matcha powder + Red bean paste | 0.49 | 0.56 |
| Jaggery + Urad dal | 0.49 | 0.48 |
| Asafoetida + Curry leaf | 0.49 | 0.44 |
| Asafoetida + Chana dal | 0.49 | 0.45 |
| Candlenut + Kencur | 0.49 | 0.71 |
| Chana dal + Jaggery | 0.49 | 0.67 |
| Curry leaf + Fenugreek seed | 0.48 | 0.44 |
| Fermented black bean + Light soy sauce | 0.48 | 0.55 |
| Enoki mushroom + Shiitake mushroom | 0.48 | 0.55 |
| Doubanjiang + Sichuan peppercorn | 0.48 | 0.67 |
| Doubanjiang + Shaoxing wine | 0.48 | 0.68 |
| Longan + Red date | 0.48 | 0.79 |
| Huacatay + Olluco | 0.48 | 0.69 |
| Chocolate + Milk chocolate | 0.48 | 0.42 |
| Birds eye chili + Msg | 0.48 | 0.46 |
| Birds eye chili + Light soy sauce | 0.48 | 0.52 |
| Bitters + Grenadine | 0.48 | 0.53 |
| Horse gram + Idli | 0.47 | 0.68 |
| Melinjo + Sambal | 0.47 | 0.60 |
| Curry leaf + Toor dal | 0.47 | 0.45 |
| Doubanjiang + Oyster sauce | 0.47 | 0.55 |
| Chicha + Mirasol chile | 0.47 | 0.64 |
| Rosemary + Thyme | 0.47 | 0.41 |
| Asafoetida + Toor dal | 0.47 | 0.42 |
| Light soy sauce + Msg | 0.47 | 0.44 |
| Kencur + Tempeh | 0.47 | 0.59 |
| Light soy sauce + Starch | 0.47 | 0.58 |
| Dark soy sauce + Oyster sauce | 0.47 | 0.65 |
| Allspice + Clove | 0.47 | 0.48 |
| Longan + Lotus seed | 0.47 | 0.47 |
| Panela cheese + Tomatillo | 0.47 | 0.50 |
| Kaffir lime leaf + Lemongrass | 0.47 | 0.47 |
| Chana dal + Sambar powder | 0.46 | 0.73 |
| Fox nut + Lily bulb | 0.46 | 0.64 |
| Bonito flakes + Mirin | 0.46 | 0.61 |
| Kluwek + Petis | 0.46 | 0.54 |
| Aji panca + Rocoto pepper | 0.46 | 0.58 |
| Baijiu + Shaoxing wine | 0.46 | 0.58 |
| Absinthe + Amaro | 0.46 | 0.61 |
| Dark soy sauce + Sichuan peppercorn | 0.46 | 0.67 |
| Birds eye chili + Oyster sauce | 0.46 | 0.55 |
| Annatto seed + Culantro | 0.46 | 0.61 |
| Gochujang + Kimchi | 0.46 | 0.69 |
| Candlenut + Sambal | 0.46 | 0.59 |
| Fermented black bean + Shaoxing wine | 0.46 | 0.52 |
| Chocolate liqueur + Cream liqueur | 0.46 | 0.52 |
| Rice paddy herb + Water mimosa | 0.46 | 0.62 |
| Cherry blossom + Pickled sakura blossom | 0.46 | 0.65 |
| Cayenne pepper + Paprika | 0.46 | 0.67 |
| Benedictine + Chartreuse | 0.46 | 0.60 |
| Cantaloupe + Honeydew melon | 0.46 | 0.46 |
| Colby cheese + Monterey jack cheese | 0.46 | 0.64 |
| La giang leaf + Rice paddy herb | 0.46 | 0.60 |
| Amaro + Cynar | 0.45 | 0.63 |
| Black pepper + Oregano | 0.45 | 0.42 |
| Fermented black bean + Mala sauce | 0.45 | 0.49 |
| Adobo sauce + Chipotle pepper | 0.45 | 0.51 |
| Msg + Shaoxing wine | 0.45 | 0.48 |
| Baijiu + Light soy sauce | 0.45 | 0.47 |
| Asam gelugur + Candlenut | 0.45 | 0.66 |
| Chicha + Huacatay | 0.45 | 0.68 |
| Aji panca + Mirasol chile | 0.45 | 0.65 |
| Shaoxing wine + Starch | 0.45 | 0.60 |
| Dried lily bud + Wood ear mushroom | 0.45 | 0.47 |
| Bonito flakes + Dashi | 0.45 | 0.54 |
| Fish ball + Fish tofu | 0.45 | 0.64 |
| Chocolate + Coffee | 0.45 | 0.40 |
| Ajwain + Kashmiri chili | 0.45 | 0.51 |
| Buttercream + Fondant | 0.45 | 0.54 |
| Basil seed + Grass jelly | 0.45 | 0.64 |
| Abalone + Sea cucumber | 0.45 | 0.48 |
| Grand marnier + Liqueur | 0.45 | 0.55 |
| Bryndza + Sulguni cheese | 0.45 | 0.60 |
| Shiitake mushroom + Wood ear mushroom | 0.45 | 0.61 |
| Kluwek + Melinjo | 0.45 | 0.60 |
| Garlic + Onion | 0.45 | 0.53 |
| Oyster sauce + Shaoxing wine | 0.45 | 0.66 |
| Frosting + Sprinkles | 0.45 | 0.43 |
| Dried tofu + Tofu skin | 0.45 | 0.50 |
| Aji amarillo + Mirasol chile | 0.45 | 0.65 |
| Baking powder + Baking soda | 0.45 | 0.74 |
| Lotus seed + Snow fungus | 0.45 | 0.65 |
| Doubanjiang + Garlic scape | 0.45 | 0.55 |
| Garlic scape + Soybean paste | 0.45 | 0.52 |
| Birds eye chili + Sichuan peppercorn | 0.45 | 0.53 |
| Absinthe + Orange liqueur | 0.45 | 0.49 |
| Chocolate hazelnut spread + Milk chocolate | 0.44 | 0.42 |
| Chana dal + Toor dal | 0.44 | 0.77 |
| Dark soy sauce + Doubanjiang | 0.44 | 0.61 |
| Lily bulb + Lotus seed | 0.44 | 0.66 |
| Absinthe + Prosecco | 0.44 | 0.41 |
| Chili pepper + Msg | 0.44 | 0.55 |
| Kashmiri chili + Toor dal | 0.44 | 0.67 |
| Kashkaval cheese + Tulum cheese | 0.44 | 0.57 |
| Chikuwa + Mentsuyu | 0.44 | 0.60 |
| Fermented black bean + Garlic scape | 0.44 | 0.44 |
| Glutinous rice flour + Red bean paste | 0.44 | 0.62 |
| Dried tangerine peel + Red date | 0.44 | 0.45 |
| Dark soy sauce + Star anise | 0.44 | 0.44 |
| Candlenut + Salam leaf | 0.44 | 0.60 |
| Doubanjiang + Fermented black bean | 0.44 | 0.59 |
| Sazon + Sofrito | 0.44 | 0.77 |
| Marinara sauce + Provolone cheese | 0.44 | 0.44 |
| Sea coconut + Tiger milk mushroom | 0.44 | 0.62 |
| Candlenut + Tempeh | 0.44 | 0.65 |
| Fenugreek leaf + Paneer | 0.44 | 0.44 |
| Shaoxing wine + Sichuan peppercorn | 0.44 | 0.66 |
| Kadaifi + Kaymak | 0.44 | 0.49 |
| Cookie + Milk chocolate | 0.44 | 0.54 |
| Fish cake + Kimchi | 0.44 | 0.51 |
| Fudge + Ice cream cone | 0.44 | 0.51 |
| Birds eye chili + Chili pepper | 0.44 | 0.57 |
| Lily bulb + Longan | 0.44 | 0.45 |
| Oyster sauce + Sesame oil | 0.44 | 0.52 |
| Corn tortilla + Serrano pepper | 0.44 | 0.53 |
| Light soy sauce + Shiitake mushroom | 0.44 | 0.41 |
| Blood tofu + Cured chicken | 0.44 | 0.40 |
| Msg + Oyster sauce | 0.44 | 0.45 |
| Eggnog + Pumpkin pie spice | 0.44 | 0.47 |
| Ginger + Scallion | 0.44 | 0.45 |
| Aji panca + Chicha | 0.44 | 0.61 |
| Panch phoran + Toor dal | 0.44 | 0.67 |
| Bonito flakes + Kombu | 0.44 | 0.46 |
| Chile de arbol + Serrano pepper | 0.44 | 0.51 |
| Fermented black bean + Sichuan peppercorn | 0.44 | 0.53 |
| Kencur + Kluwek | 0.43 | 0.64 |
| Mantis shrimp + Razor clam | 0.43 | 0.55 |
| Hot pot base + Mala sauce | 0.43 | 0.59 |
| Asafoetida + Jaggery | 0.43 | 0.41 |
| Anardana powder + Chaat masala | 0.43 | 0.62 |
| Gourami + Tauco | 0.43 | 0.51 |
| Ajwain + Urad dal | 0.43 | 0.50 |
| Chana dal + Fenugreek seed | 0.43 | 0.65 |
| Candlenut + Melinjo | 0.43 | 0.54 |
| Birds eye chili + Shaoxing wine | 0.43 | 0.50 |
| Coffee liqueur + Hazelnut liqueur | 0.43 | 0.60 |
| Lily bulb + Snow fungus | 0.43 | 0.71 |
| Fermented black bean + Pickled mustard green | 0.43 | 0.45 |
| Kasseri cheese + Tulum cheese | 0.43 | 0.56 |
| Msg + Sichuan peppercorn | 0.43 | 0.51 |
| Ginger + Shaoxing wine | 0.43 | 0.44 |
| Maraschino cherry + Orange liqueur | 0.43 | 0.40 |
| Chili oil + Light soy sauce | 0.43 | 0.51 |
| Candy + Milk chocolate | 0.43 | 0.46 |
| Bitters + Maraschino liqueur | 0.43 | 0.57 |
| Chana dal + Kashmiri chili | 0.43 | 0.60 |
| Birds eye chili + Doubanjiang | 0.43 | 0.56 |
| Kencur + Tauco | 0.43 | 0.58 |
| Aji amarillo + Rocoto pepper | 0.43 | 0.58 |
| Fish ball + Straw mushroom | 0.43 | 0.46 |
| Light soy sauce + Star anise | 0.43 | 0.41 |
| Dashi + Mentsuyu | 0.43 | 0.59 |
| Chili oil + Garlic scape | 0.43 | 0.43 |
| Halva + Kissel | 0.43 | 0.60 |
| Crab mushroom + Konjac | 0.43 | 0.49 |
| Abalone + Dried scallop | 0.43 | 0.50 |
| Chipotle pepper + Corn tortilla | 0.43 | 0.55 |
| Banana blossom + Water mimosa | 0.43 | 0.68 |
| Enoki mushroom + Kelp | 0.43 | 0.55 |
| Kencur + Sweet soy sauce | 0.43 | 0.59 |
| Kelp + Wood ear mushroom | 0.43 | 0.55 |
| Banana blossom + Water lily flower | 0.43 | 0.61 |
| Oyster sauce + Scallion | 0.43 | 0.46 |
| Masoor dal + Sambar powder | 0.43 | 0.62 |
| Coffee + Coffee liqueur | 0.43 | 0.50 |
| Doubanjiang + Hot pot base | 0.43 | 0.59 |
| Cinnamon + Clove | 0.43 | 0.47 |
| Petai bean + Tauco | 0.43 | 0.58 |
| Light soy sauce + Sesame oil | 0.43 | 0.50 |
| Corn tortilla + Salsa verde | 0.43 | 0.65 |
| Cod liver + Sprat | 0.43 | 0.55 |
| Coffee liqueur + Orange liqueur | 0.43 | 0.40 |
| Cinnamon + Nutmeg | 0.43 | 0.44 |
| Absinthe + Cynar | 0.42 | 0.58 |
| Sprinkles + Whipped topping | 0.42 | 0.42 |
| Kluwek + Sambal | 0.42 | 0.59 |
| Fermented tofu + Light soy sauce | 0.42 | 0.50 |
| Doubanjiang + Mala sauce | 0.42 | 0.58 |
| Crab claw fish + Qingjiang fish | 0.42 | 0.51 |
| Sage + Thyme | 0.42 | 0.43 |
| Hazelnut + Pistachio | 0.42 | 0.63 |
| Candy + Sprinkles | 0.42 | 0.53 |
| Shaoxing wine + Star anise | 0.42 | 0.40 |
| Chai spice + Chocolate liqueur | 0.42 | 0.46 |
| Enchilada sauce + Salsa verde | 0.42 | 0.62 |
| Chicken broth + Oyster sauce | 0.42 | 0.45 |
| Candlenut + Garam masala | 0.42 | 0.66 |
| Fox nut + Longan | 0.42 | 0.44 |
| Baijiu + Rice wine | 0.42 | 0.47 |
| Jaggery + Toor dal | 0.42 | 0.61 |
| Purple sweet potato + Xylitol | 0.42 | 0.43 |
| Fermented black bean + Oyster sauce | 0.42 | 0.46 |
| Lemon + Orange | 0.42 | 0.43 |
| Chocolate + Frosting | 0.42 | 0.67 |
| Kencur + Sambal | 0.42 | 0.57 |
| Dark soy sauce + Msg | 0.42 | 0.42 |
| Chinese cured pork + Chinese sausage | 0.42 | 0.64 |
| Eggnog + Hazelnut liqueur | 0.42 | 0.45 |
| Fish cake + Garland chrysanthemum | 0.42 | 0.41 |
| Hoisin sauce + Sweet chili sauce | 0.42 | 0.43 |
| Fenugreek seed + Urad dal | 0.42 | 0.47 |
| Garlic scape + Shaoxing wine | 0.42 | 0.55 |
| Melinjo + Papaya leaf | 0.42 | 0.55 |
| Oyster sauce + Sichuan peppercorn | 0.42 | 0.55 |
| Dried tofu + Soybean sprout | 0.42 | 0.48 |
| Ginger ale + Triple sec | 0.42 | 0.49 |
| Alfredo sauce + Colby cheese | 0.42 | 0.48 |
| Garlic scape + Light soy sauce | 0.42 | 0.55 |
| Falernum + Lillet | 0.42 | 0.47 |
| Crab mushroom + Fried tofu puff | 0.42 | 0.45 |
| Culantro + Vietnamese coriander | 0.42 | 0.44 |
| Conch + Epiphyllum flower | 0.42 | 0.47 |
| Coffee liqueur + Ladyfinger | 0.42 | 0.44 |
| Coffee liqueur + Grand marnier | 0.42 | 0.41 |
| Ancho chile + Chile de arbol | 0.42 | 0.54 |
| Celtuce + Garlic scape | 0.42 | 0.49 |
| Sprinkles + White chocolate | 0.42 | 0.53 |
| Garlic scape + Napa cabbage | 0.42 | 0.46 |
| Fox nut + Kudzu root | 0.42 | 0.55 |
| Monterey jack cheese + Salsa verde | 0.42 | 0.52 |
| Hot pot base + Soybean sprout | 0.42 | 0.49 |
| Candlenut + Turmeric leaf | 0.42 | 0.66 |
| Colby cheese + Ranch dressing | 0.42 | 0.58 |
| Grenadine + Triple sec | 0.42 | 0.51 |
| Garlic scape + Tofu skin | 0.42 | 0.43 |
| Flour tortilla + Tortilla | 0.42 | 0.44 |
| Ladyfinger + Whipped topping | 0.42 | 0.41 |
| Butterscotch + Irish cream | 0.42 | 0.45 |
| Fontina cheese + Romano cheese | 0.42 | 0.48 |
| Milk chocolate + Sprinkles | 0.42 | 0.52 |
| Salam leaf + Turmeric leaf | 0.42 | 0.56 |
| Bryndza + Khmeli suneli | 0.42 | 0.44 |
| Enoki mushroom + Rice cake | 0.42 | 0.43 |
| Crab mushroom + Tea tree mushroom | 0.42 | 0.45 |
| Baking powder + Egg yolk | 0.42 | 0.40 |
| Pumpkin seed + Sunflower seed | 0.42 | 0.41 |
| Creme de cacao + Hazelnut liqueur | 0.42 | 0.48 |
| Creme anglaise + Custard | 0.42 | 0.42 |
| Soybean sprout + Wood ear mushroom | 0.42 | 0.41 |
| Dried tofu + Wood ear mushroom | 0.42 | 0.43 |
| Doubanjiang + Soybean paste | 0.42 | 0.61 |
| Monterey jack cheese + Salsa | 0.42 | 0.63 |
| Huacatay + Rocoto pepper | 0.42 | 0.57 |
| Candlenut + Palm sugar | 0.42 | 0.58 |
| Amaro + Limoncello | 0.42 | 0.43 |
| Fermented black bean + Msg | 0.42 | 0.46 |
| Chicha + Rocoto pepper | 0.42 | 0.54 |
| Corn tortilla + Salsa | 0.42 | 0.61 |
| Chocolate liqueur + Irish cream | 0.41 | 0.56 |
| Chili pepper + Sichuan peppercorn | 0.41 | 0.57 |
| Adobo sauce + Poblano pepper | 0.41 | 0.46 |
| Grenadine + Tequila | 0.41 | 0.53 |
| Chinese sausage + Dried scallop | 0.41 | 0.42 |
| Bitters + Orange liqueur | 0.41 | 0.47 |
| Grenadine + Sour mix | 0.41 | 0.57 |
| Glutinous rice + Mung bean | 0.41 | 0.44 |
| Coffee liqueur + Liqueur | 0.41 | 0.51 |
| Soybean paste + Sweet bean sauce | 0.41 | 0.59 |
| Oil + Salt | 0.41 | 0.58 |
| Cayenne pepper + Olive oil | 0.41 | 0.58 |
| Liqueur + Triple sec | 0.41 | 0.56 |
| Maraschino liqueur + Orange liqueur | 0.41 | 0.52 |
| Dried tofu + Fish tofu | 0.41 | 0.40 |
| Chia seed + Flaxseed | 0.41 | 0.54 |
| Eggnog + Gingersnap | 0.41 | 0.49 |
| Guacamole + Monterey jack cheese | 0.41 | 0.58 |
| Black sesame seed + Glutinous rice flour | 0.41 | 0.53 |
| Hpnotiq + Melon liqueur | 0.41 | 0.61 |
| Guajillo chile + Tomatillo | 0.41 | 0.46 |
| Chocolate liqueur + Coffee liqueur | 0.41 | 0.55 |
| Monterey jack cheese + Taco seasoning | 0.41 | 0.54 |
| Baijiu + Fermented tofu | 0.41 | 0.41 |
| Fenugreek seed + Toor dal | 0.41 | 0.65 |
| Cured chicken + Cured duck | 0.41 | 0.57 |
| Garam masala + Kencur | 0.41 | 0.57 |
| Kelp + Kombu | 0.41 | 0.45 |
| Chartreuse + Cynar | 0.41 | 0.56 |
| Shiitake mushroom + Tofu skin | 0.41 | 0.42 |
| Colby cheese + Taco sauce | 0.41 | 0.53 |
| Bamboo shoot + Dried tofu | 0.41 | 0.43 |
| Cream of mushroom soup + Velveeta cheese | 0.41 | 0.63 |
| Honey mushroom + Sulguni cheese | 0.41 | 0.50 |
| Galliano + Orange liqueur | 0.41 | 0.51 |
| Chinese sausage + Dried oyster | 0.41 | 0.40 |
| Celtuce + Hot pot base | 0.41 | 0.58 |
| Glutinous rice + Glutinous rice flour | 0.41 | 0.49 |
| Advocaat + Chocolate liqueur | 0.41 | 0.48 |
| Celtuce + Soybean sprout | 0.41 | 0.51 |
| Apple brandy + Sweet vermouth | 0.41 | 0.41 |
| Napa cabbage + Sesame oil | 0.41 | 0.48 |
| Garland chrysanthemum + Napa cabbage | 0.41 | 0.43 |
| Absinthe + Mezcal | 0.41 | 0.48 |
| Absinthe + Grenadine | 0.41 | 0.53 |
| Celtuce + Tofu skin | 0.41 | 0.49 |
| Budae jjigae base + Tteokbokki sauce | 0.41 | 0.55 |
| Chartreuse + Maraschino liqueur | 0.41 | 0.48 |
| Salsa + Salsa verde | 0.41 | 0.60 |
| Aji panca + Picada | 0.41 | 0.48 |
| Fenugreek leaf + Kashmiri chili | 0.41 | 0.48 |
| Goji berry + Rock sugar | 0.41 | 0.53 |
| Olive oil + Red onion | 0.41 | 0.63 |
| Kefalotyri + Myzithra cheese | 0.41 | 0.60 |
| Grenadine + Maraschino cherry | 0.41 | 0.48 |
| Ancho chile + Chipotle pepper | 0.41 | 0.62 |
| Fontina cheese + Marinara sauce | 0.41 | 0.57 |
| Chana dal + Masoor dal | 0.41 | 0.67 |
| Cannellini bean + White bean | 0.41 | 0.49 |
| Scallion + Soy sauce | 0.41 | 0.45 |
| Coconut liqueur + Coffee liqueur | 0.41 | 0.43 |
| Amaro + Chartreuse | 0.41 | 0.50 |
| Jinhua ham + Shark fin | 0.41 | 0.47 |
| Corn tortilla + Enchilada sauce | 0.41 | 0.62 |
| Bok choy + Wood ear mushroom | 0.41 | 0.66 |
| Light soy sauce + Scallion | 0.41 | 0.45 |
| Butter + Milk | 0.41 | 0.48 |
| Adjika + Utskho suneli | 0.41 | 0.63 |
| Almond + Hazelnut | 0.41 | 0.49 |
| Cachaca + Falernum | 0.41 | 0.54 |
| Sichuan peppercorn + Soybean paste | 0.41 | 0.58 |
| Cynar + Orgeat | 0.41 | 0.51 |
| Msg + Pickled mustard green | 0.41 | 0.47 |
| Ginger ale + Maraschino cherry | 0.41 | 0.41 |
| Chili oil + Sichuan peppercorn | 0.41 | 0.52 |
| Lotus seed + Peach gum | 0.41 | 0.51 |
| Absinthe + Orgeat | 0.41 | 0.60 |
| Corvina + Mirasol chile | 0.41 | 0.44 |
| Sichuan peppercorn + Sweet bean sauce | 0.41 | 0.51 |
| Lotus root + Tofu skin | 0.41 | 0.53 |
| Earl grey tea + Milk tea | 0.41 | 0.48 |
| Graham cracker + Whipped topping | 0.41 | 0.64 |
| Taco sauce + Taco seasoning | 0.41 | 0.73 |
| Baijiu + Sichuan peppercorn | 0.41 | 0.49 |
| Lotus seed + Red date | 0.41 | 0.47 |
| Chive + Garlic | 0.41 | 0.56 |
| Grenadine + Liqueur | 0.41 | 0.52 |
| Enchilada sauce + Monterey jack cheese | 0.41 | 0.61 |
| Balado seasoning + Tauco | 0.41 | 0.55 |
| Chaat masala + Chana dal | 0.40 | 0.53 |
| Creme de cacao + Eggnog | 0.40 | 0.41 |
| Dried tangerine peel + Hawthorn | 0.40 | 0.55 |
| Hawthorn + Rock sugar | 0.40 | 0.54 |
| Cherry liqueur + Orange liqueur | 0.40 | 0.49 |
| Daikon + Fried tofu puff | 0.40 | 0.51 |
| Aonori + Okonomiyaki sauce | 0.40 | 0.52 |
| Asam gelugur + Kencur | 0.40 | 0.57 |
| Enchilada sauce + Tortilla | 0.40 | 0.44 |
| Crab mushroom + Soybean sprout | 0.40 | 0.45 |
| Ganache + Milk chocolate | 0.40 | 0.43 |
| Green sichuan peppercorn + Qingjiang fish | 0.40 | 0.42 |
| Bean sprout + Chili oil | 0.40 | 0.50 |
| Cookie + Ganache | 0.40 | 0.43 |
| Butterscotch + Coffee liqueur | 0.40 | 0.41 |
| Chrysanthemum + Honeysuckle flower | 0.40 | 0.60 |
| Cajun seasoning + Creole seasoning | 0.40 | 0.58 |
| Caramel + White chocolate | 0.40 | 0.49 |
| Tofu skin + Wood ear mushroom | 0.40 | 0.48 |
| Coffee liqueur + Creme de cacao | 0.40 | 0.51 |
| Cayenne pepper + Red onion | 0.40 | 0.51 |
| American cheese + Velveeta cheese | 0.40 | 0.57 |
| Poblano pepper + Tomatillo | 0.40 | 0.43 |
| Guajillo chile + Oaxaca cheese | 0.40 | 0.46 |
| Enchilada sauce + Taco seasoning | 0.40 | 0.61 |
| Cheddar cheese + Colby cheese | 0.40 | 0.44 |
| Gulai seasoning + Petis | 0.40 | 0.54 |
| Bamboo pith mushroom + Cordyceps flower | 0.40 | 0.69 |
| Corn tortilla + Tortilla | 0.40 | 0.43 |
| Cordyceps flower + Sea coconut | 0.40 | 0.57 |
| Halva + Ryazhenka | 0.40 | 0.47 |
| Benedictine + Maraschino liqueur | 0.40 | 0.55 |
| Enoki mushroom + Wood ear mushroom | 0.40 | 0.65 |
| Rice paddy herb + Vietnamese coriander | 0.40 | 0.50 |
| Aji panca + Huacatay | 0.40 | 0.66 |
| Almond milk + Plant based milk | 0.40 | 0.53 |
| Orange liqueur + Tequila | 0.40 | 0.47 |
| Pickled vegetable + Snow vegetable | 0.40 | 0.50 |
| Kasseri cheese + Sucuk | 0.40 | 0.56 |
| Garlic scape + Soybean sprout | 0.40 | 0.42 |
| Whipped topping + White chocolate | 0.40 | 0.42 |
| Doubanjiang + Soybean sprout | 0.40 | 0.41 |
| Bok choy + Enoki mushroom | 0.40 | 0.69 |
| Dried tofu + Light soy sauce | 0.40 | 0.45 |
| Kencur + Palm sugar | 0.40 | 0.54 |
| Kielbasa + Turkey sausage | 0.40 | 0.50 |
| Mala sauce + Tofu skin | 0.40 | 0.44 |
| Fried tofu puff + Tofu skin | 0.40 | 0.47 |
| Dried scallop + Jinhua ham | 0.40 | 0.43 |
| Flour + Yeast | 0.40 | 0.61 |
| Doubanjiang + Tofu skin | 0.40 | 0.45 |
| Edible flower + Osmanthus flower | 0.40 | 0.50 |
| Chile de arbol + Guajillo chile | 0.40 | 0.53 |
| Provolone cheese + Swiss cheese | 0.40 | 0.56 |
| Hot pot base + Pickled radish | 0.40 | 0.41 |
| Shacha sauce + Vietnamese coriander | 0.40 | 0.43 |
| Vietnamese balm + Vietnamese pork roll | 0.40 | 0.63 |
| Black rice + Glutinous rice | 0.40 | 0.64 |
| Hawthorn + Snow fungus | 0.40 | 0.49 |
| Chili oil + Msg | 0.40 | 0.46 |
| Basa + Egg tofu | 0.40 | 0.42 |
| Ganache + Sprinkles | 0.40 | 0.44 |
| Chocolate liqueur + Hazelnut liqueur | 0.40 | 0.52 |
| Tequila + Triple sec | 0.40 | 0.51 |
| Absinthe + Sweet vermouth | 0.40 | 0.55 |
| Chocolate + Toffee | 0.40 | 0.69 |
| Chana dal + Fenugreek leaf | 0.40 | 0.42 |
| Fenugreek seed + Mustard seed | 0.40 | 0.64 |
| Melon liqueur + Sour mix | 0.40 | 0.54 |
| Creme anglaise + Sponge cake | 0.40 | 0.42 |
| Psyllium husk + Soy protein isolate | 0.40 | 0.47 |
| Five spice powder + Sweet potato starch | 0.40 | 0.44 |
| Dried lily bud + Dried tofu | 0.40 | 0.41 |
| Enoki mushroom + Konjac | 0.40 | 0.40 |
| Chili oil + Doubanjiang | 0.40 | 0.48 |
| Chili oil + Sesame paste | 0.40 | 0.62 |
| Buttercream + Ganache | 0.40 | 0.50 |
| Pepperoni + Pesto | 0.40 | 0.45 |
| Napa cabbage + Tofu skin | 0.40 | 0.47 |
| Kashmiri chili + Panch phoran | 0.40 | 0.55 |
| Chinese sausage + Dried shrimp | 0.40 | 0.45 |
| Garlic + Scallion | 0.40 | 0.41 |
| Sau fruit + Water lily flower | 0.40 | 0.48 |
| Baijiu + Fermented black bean | 0.40 | 0.44 |
| Light soy sauce + Sweet potato starch | 0.40 | 0.43 |
| Amchur + Urad dal | 0.40 | 0.44 |
| Light soy sauce + Soybean paste | 0.40 | 0.58 |
| Bilimbi + Petai bean | 0.40 | 0.58 |
| Enoki mushroom + Garland chrysanthemum | 0.40 | 0.64 |
| Kissel + Ryazhenka | 0.40 | 0.49 |
| Olive oil + Paprika | 0.40 | 0.54 |
| Cascabel chile + Oaxaca cheese | 0.40 | 0.47 |
| Mala sauce + Oyster sauce | 0.40 | 0.49 |
| Asam gelugur + Salam leaf | 0.40 | 0.54 |
| Birds eye chili + Chili sauce | 0.40 | 0.41 |
| Bok choy + Shiitake mushroom | 0.40 | 0.64 |
| Garlic scape + Sichuan peppercorn | 0.40 | 0.54 |
| Benedictine + Cynar | 0.40 | 0.49 |
| Five spice powder + Oyster sauce | 0.40 | 0.56 |
| Epazote + Tomatillo | 0.40 | 0.74 |
| Amaro + Lillet | 0.40 | 0.50 |
| Shacha sauce + Straw mushroom | 0.40 | 0.42 |
| Cherry liqueur + Triple sec | 0.40 | 0.49 |
| Custard + Custard powder | 0.40 | 0.51 |
| Chinese yam + Dried scallop | 0.40 | 0.42 |
| Cordyceps flower + Dried scallop | 0.40 | 0.53 |
| Cordyceps flower + Fox nut | 0.40 | 0.54 |
| Crumb crust + Graham cracker | 0.40 | 0.52 |
| Dried tofu + King oyster mushroom | 0.40 | 0.48 |
| Osmanthus flower + Snow fungus | 0.40 | 0.54 |
| Black bean paste + Seasoning sauce | 0.40 | 0.41 |
| Benedictine + Falernum | 0.40 | 0.55 |
| Butterscotch + Graham cracker | 0.40 | 0.49 |
| Ajwain + Amchur | 0.39 | 0.49 |
| Pumpkin seed + Whole wheat flour | 0.39 | 0.47 |
| Schnapps + Sour mix | 0.39 | 0.44 |
| Galliano + Sour mix | 0.39 | 0.41 |
| Baijiu + Chu hou paste | 0.39 | 0.40 |
| Chia seed + Soy protein isolate | 0.39 | 0.42 |
| Pinto bean + White bean | 0.39 | 0.48 |
| Ice cream + Marshmallow | 0.39 | 0.57 |
| Cookie + Irish cream | 0.39 | 0.41 |
| Falernum + Mezcal | 0.39 | 0.54 |
| Black pepper + Cumin | 0.39 | 0.40 |
| Ajwain + Asafoetida | 0.39 | 0.48 |
