| Armagnac + Brandy | 0.24 | 0.79 |
| Goat cheese + Pecorino cheese | 0.30 | 0.73 |
| Brandy + Kirschwasser | 0.22 | 0.71 |
| Armagnac + Kirschwasser | 0.29 | 0.70 |
| Feta cheese + Romano cheese | 0.28 | 0.69 |
| Mozzarella cheese + Romano cheese | 0.26 | 0.69 |
| Goat cheese + Romano cheese | 0.21 | 0.68 |
| Port wine + Wine | 0.22 | 0.68 |
| Bean + Lima bean | 0.25 | 0.68 |
| Malanga + Pigeon pea | 0.23 | 0.67 |
| Cheese + Muenster cheese | 0.25 | 0.66 |
| Champagne + Rose wine | 0.27 | 0.66 |
| Couscous + Pita bread | 0.28 | 0.65 |
| Feta cheese + Pecorino cheese | 0.27 | 0.64 |
| Goat cheese + Provolone cheese | 0.29 | 0.64 |
| Mung bean + Sago | 0.30 | 0.63 |
| Scallion + Water spinach | 0.24 | 0.63 |
| Bulgur + Couscous | 0.21 | 0.63 |
| Goat cheese + Muenster cheese | 0.18 | 0.63 |
| Cream + Meringue | 0.25 | 0.63 |
| Feta cheese + Provolone cheese | 0.24 | 0.62 |
| Bok choy + Scallion | 0.25 | 0.62 |
| Mustard seed + Toor dal | 0.25 | 0.62 |
| Feta cheese + Mozzarella cheese | 0.24 | 0.62 |
| Rose wine + Wine | 0.23 | 0.62 |
| Mozzarella cheese + Pecorino cheese | 0.24 | 0.62 |
| Bean + Green bean | 0.22 | 0.62 |
| Hyacinth bean + Red date | 0.20 | 0.62 |
| Scallion + Yard long bean | 0.28 | 0.62 |
| Tamale + Tortilla | 0.21 | 0.62 |
| Bran + Whole wheat flour | 0.26 | 0.62 |
| Sea cucumber + Turtle | 0.27 | 0.61 |
| Cheese + Cottage cheese | 0.20 | 0.61 |
| Flour + Sugar | 0.29 | 0.61 |
| Cottage cheese + Cream cheese | 0.26 | 0.61 |
| Chickpea + Lentil | 0.29 | 0.61 |
| Goat cheese + Mozzarella cheese | 0.21 | 0.61 |
| Jaggery + Mustard seed | 0.29 | 0.61 |
| Cheese + Feta cheese | 0.25 | 0.61 |
| Mozzarella cheese + Muenster cheese | 0.16 | 0.61 |
| Condensed milk + Tapioca pearl | 0.22 | 0.61 |
| Plum wine + Wine | 0.20 | 0.60 |
| Oyster mushroom + Wood ear mushroom | 0.27 | 0.60 |
| Idli + Toor dal | 0.26 | 0.60 |
| Falafel + Pita bread | 0.23 | 0.60 |
| Cheese + Goat cheese | 0.18 | 0.60 |
| Alcaparrado + Sazon | 0.23 | 0.60 |
| Sago + Taro | 0.27 | 0.60 |
| Cheddar cheese + Muenster cheese | 0.28 | 0.60 |
| Green bean + Lima bean | 0.22 | 0.60 |
| Cheese + Provolone cheese | 0.20 | 0.60 |
| Chocolate + Mocha | 0.27 | 0.60 |
| Emmental cheese + Muenster cheese | 0.25 | 0.60 |
| Tenkasu + Tonkatsu sauce | 0.30 | 0.59 |
| Feta cheese + Muenster cheese | 0.21 | 0.59 |
| Bean + Red bean | 0.16 | 0.59 |
| Alcaparrado + Sofrito | 0.23 | 0.59 |
| Black bean + Pinto bean | 0.30 | 0.59 |
| Frosting + Shortening | 0.29 | 0.59 |
| Cheese + Romano cheese | 0.18 | 0.59 |
| Abalone + Conch | 0.26 | 0.59 |
| Date + Longan | 0.30 | 0.59 |
| Kombu + Maitake mushroom | 0.29 | 0.59 |
| Meringue + Sugar | 0.30 | 0.59 |
| Emmental cheese + Pecorino cheese | 0.20 | 0.59 |
| Cheese + Cream cheese | 0.22 | 0.59 |
| Nori + Wakame | 0.29 | 0.59 |
| Millet + Sorghum | 0.26 | 0.59 |
| Cream cheese + Muenster cheese | 0.20 | 0.59 |
| Bamboo pith mushroom + Lions mane mushroom | 0.28 | 0.59 |
| Italian seasoning + Pepperoni | 0.27 | 0.59 |
| Muenster cheese + Romano cheese | 0.25 | 0.59 |
| Conch + Longan | 0.24 | 0.59 |
| Emmental cheese + Romano cheese | 0.16 | 0.58 |
| Carp + Yellow croaker | 0.28 | 0.58 |
| Chana dal + Idli | 0.29 | 0.58 |
| Acorn + Butternut squash | 0.26 | 0.58 |
| Hyacinth bean + Longan | 0.27 | 0.58 |
| Cocoa butter + Cocoa powder | 0.27 | 0.58 |
| Balsamic vinegar + White wine vinegar | 0.27 | 0.58 |
| Chocolate + Meringue | 0.27 | 0.58 |
| Chia seed + Spirulina | 0.26 | 0.58 |
| Steak sauce + Worcestershire sauce | 0.28 | 0.58 |
| Garland chrysanthemum + Scallion | 0.27 | 0.58 |
| Candlenut + Gulai seasoning | 0.26 | 0.58 |
| Epiphyllum flower + Tiger milk mushroom | 0.25 | 0.57 |
| Flour + Pastry | 0.28 | 0.57 |
| Parmesan cheese + Romano cheese | 0.29 | 0.57 |
| Hearts of palm + Mahi mahi | 0.25 | 0.57 |
| Emmental cheese + Provolone cheese | 0.26 | 0.57 |
| Muenster cheese + Pecorino cheese | 0.17 | 0.57 |
| Mustard seed + Sambar powder | 0.28 | 0.57 |
| Ice cream + Vodka | 0.28 | 0.57 |
| Chocolate + Marzipan | 0.29 | 0.57 |
| Bulgur + Phyllo dough | 0.23 | 0.57 |
| Alfredo sauce + Pasta sauce | 0.27 | 0.57 |
| Emmental cheese + Mozzarella cheese | 0.21 | 0.57 |
| Kaffir lime leaf + Sweet soy sauce | 0.30 | 0.57 |
| Butternut squash + Kale | 0.30 | 0.57 |
| Parmesan cheese + Provolone cheese | 0.29 | 0.57 |
| Marzipan + Meringue | 0.30 | 0.57 |
| Gelatin + Sugar | 0.28 | 0.57 |
| Arrowhead + Wood ear mushroom | 0.24 | 0.57 |
| Dashi + Shichimi togarashi | 0.29 | 0.57 |
| Carp + Frog leg | 0.23 | 0.56 |
| Cream + Sugar | 0.24 | 0.56 |
| Cottage cheese + Feta cheese | 0.20 | 0.56 |
| Chocolate + Pudding | 0.25 | 0.56 |
| Apple brandy + Armagnac | 0.29 | 0.56 |
| Flour tortilla + Salsa verde | 0.24 | 0.56 |
| Bulgur + Pita bread | 0.23 | 0.56 |
| Red wine + Wine | 0.25 | 0.56 |
| Pesto + Prosciutto | 0.30 | 0.56 |
| Baking soda + Egg | 0.27 | 0.56 |
| Peppermint + Wintergreen | 0.16 | 0.56 |
| Komatsuna + Kombu | 0.20 | 0.56 |
| Arrowhead + Bamboo shoot | 0.24 | 0.56 |
| Goda masala + Horse gram | 0.28 | 0.56 |
| Port wine + Rose wine | 0.23 | 0.56 |
| Maitake mushroom + Wakame | 0.21 | 0.56 |
| Eel + Yellow croaker | 0.27 | 0.56 |
| Cream of mushroom soup + Pimento | 0.28 | 0.56 |
| Cream + Toffee | 0.17 | 0.56 |
| Hearts of palm + Red snapper | 0.22 | 0.56 |
| Bai ji mo + Tsao ko | 0.21 | 0.56 |
| Couscous + Falafel | 0.17 | 0.56 |
| Hemp seed + Maca | 0.30 | 0.56 |
| Eel + Fish roe | 0.22 | 0.56 |
| Champagne + Plum wine | 0.16 | 0.56 |
| Caper + Pasta | 0.21 | 0.56 |
| Creole sauce + Mirasol chile | 0.28 | 0.56 |
| Millet + Red date | 0.25 | 0.56 |
| Swiss chard + Zucchini | 0.21 | 0.55 |
| Chili powder + Pinto bean | 0.29 | 0.55 |
| Cheese + Pecorino cheese | 0.16 | 0.55 |
| Chinese yam + Hyacinth bean | 0.22 | 0.55 |
| Plum wine + Rose wine | 0.15 | 0.55 |
| Balado seasoning + Petai bean | 0.30 | 0.55 |
| Conch + Red date | 0.13 | 0.55 |
| Dark soy sauce + Tsao ko | 0.28 | 0.55 |
| Miso + Octopus | 0.27 | 0.55 |
| Artichoke + Pasta | 0.23 | 0.55 |
| Guajillo chile + Pasilla chile | 0.25 | 0.55 |
| Carp + Jellyfish | 0.23 | 0.55 |
| Aji panca + Chuno | 0.27 | 0.55 |
| Green chili + Kashmiri chili | 0.30 | 0.55 |
| Lima bean + Red bean | 0.05 | 0.55 |
| Grouper + Monkfish | 0.28 | 0.55 |
| Plum wine + Port wine | 0.24 | 0.55 |
| Epiphyllum flower + Fox nut | 0.29 | 0.55 |
| Dried scallop + Dried shrimp | 0.29 | 0.55 |
| Matsoni + Sulguni cheese | 0.29 | 0.55 |
| Masoor dal + Mustard seed | 0.26 | 0.55 |
| Jellyfish + Sea cucumber | 0.27 | 0.55 |
| Carp + Eel | 0.18 | 0.55 |
| Chocolate + Cocoa butter | 0.29 | 0.55 |
| Chinese yam + Date | 0.17 | 0.55 |
| Sole + Tofu | 0.21 | 0.55 |
| Komatsuna + Nanohana | 0.23 | 0.55 |
| Chestnut + Mung bean | 0.26 | 0.55 |
| Cocoa powder + Gelatin | 0.28 | 0.55 |
| Frog leg + Sole | 0.23 | 0.55 |
| Guacamole + Taco seasoning | 0.24 | 0.55 |
| Cream + Flour | 0.24 | 0.55 |
| Oyster mushroom + Scallion | 0.27 | 0.54 |
| Butternut squash + Lentil | 0.28 | 0.54 |
| Cream + Pudding | 0.25 | 0.54 |
| Konjac + Sukiyaki sauce | 0.21 | 0.54 |
| Bonito + Myoga | 0.24 | 0.54 |
| Jackfruit seed + Toor dal | 0.24 | 0.54 |
| Aji amarillo + Chuno | 0.27 | 0.54 |
| Garland chrysanthemum + Komatsuna | 0.26 | 0.54 |
| Papaya leaf + Petis | 0.23 | 0.54 |
| Fudge + Ice cream | 0.30 | 0.54 |
| Fry sauce + Stir fry sauce | 0.26 | 0.54 |
| Pepperoni + Salami | 0.29 | 0.54 |
| Luffa + Wood ear mushroom | 0.30 | 0.54 |
| Pancetta + Porcini mushroom | 0.26 | 0.54 |
| Frosting + Gelatin | 0.27 | 0.54 |
| Oaxaca cheese + Poblano pepper | 0.25 | 0.54 |
| Komatsuna + Maitake mushroom | 0.29 | 0.54 |
| Soy milk + Soy yogurt | 0.28 | 0.54 |
| Fish roe + Mackerel | 0.25 | 0.54 |
| Champagne + Sparkling wine | 0.12 | 0.54 |
| Pasta + Zucchini | 0.25 | 0.54 |
| Bitters + Sparkling water | 0.28 | 0.54 |
| Mackerel + Milkfish | 0.22 | 0.54 |
| Kombu + Miso | 0.27 | 0.54 |
| Sparkling wine + Wine | 0.15 | 0.54 |
| Black treacle + Muscovado sugar | 0.29 | 0.54 |
| Pigeon pea + Sofrito | 0.28 | 0.54 |
| Fenugreek seed + Green chili | 0.26 | 0.54 |
| Hyacinth bean + Millet | 0.26 | 0.54 |
| Giardiniera + Soppressata | 0.30 | 0.53 |
| Broccoli + Cauliflower | 0.27 | 0.53 |
| Rice cake + Yellow croaker | 0.20 | 0.53 |
| Emmental cheese + Goat cheese | 0.13 | 0.53 |
| Flour tortilla + Taco sauce | 0.26 | 0.53 |
| Cream + Marzipan | 0.22 | 0.53 |
| Abalone + Scallion | 0.26 | 0.53 |
| Condensed milk + Fruit cocktail | 0.19 | 0.53 |
| Date + Hyacinth bean | 0.21 | 0.53 |
| Balsamic vinegar + Vinaigrette | 0.27 | 0.53 |
| Bulgur + Falafel | 0.25 | 0.53 |
| Aguardiente + Piloncillo | 0.25 | 0.53 |
| Bitter almond + Tiger milk mushroom | 0.29 | 0.53 |
| Kaffir lime leaf + Kencur | 0.29 | 0.53 |
| Hyacinth bean + Red rice | 0.22 | 0.53 |
| Carob + Spelt | 0.26 | 0.53 |
| Cheese + Roquefort cheese | 0.19 | 0.53 |
| Couscous + Monkfish | 0.10 | 0.53 |
| Gulai seasoning + Melinjo | 0.30 | 0.53 |
| Horseradish + Wasabi | 0.11 | 0.53 |
| Benedictine + Dubonnet | 0.29 | 0.53 |
| Frosting + Mocha | 0.28 | 0.53 |
| Nopal + Tortilla | 0.20 | 0.53 |
| Butternut squash + Chickpea | 0.23 | 0.53 |
| Fish roe + Rice cake | 0.26 | 0.53 |
| Cordyceps flower + Tiger milk mushroom | 0.28 | 0.53 |
| Garland chrysanthemum + Kombu | 0.27 | 0.53 |
| Adjika + Sulguni cheese | 0.29 | 0.53 |
| Comte cheese + Emmental cheese | 0.26 | 0.53 |
| Abalone + Bok choy | 0.30 | 0.53 |
| Chinese yam + Conch | 0.21 | 0.53 |
| Coconut oil + Psyllium husk | 0.28 | 0.53 |
| Abalone + Luffa | 0.29 | 0.53 |
| Octopus + Snail | 0.23 | 0.53 |
| Cottage cheese + Muenster cheese | 0.23 | 0.53 |
| Malabar spinach + Water spinach | 0.28 | 0.53 |
| Sucuk + Yufka | 0.28 | 0.53 |
| Cream cheese + Feta cheese | 0.13 | 0.53 |
| Chocolate + Ice cream cone | 0.28 | 0.53 |
| Red bean paste + Red yeast | 0.26 | 0.52 |
| Fruit juice + Vodka | 0.27 | 0.52 |
| Bok choy + Wakame | 0.29 | 0.52 |
| Rice cake + Sea cucumber | 0.30 | 0.52 |
| Millet + Red rice | 0.26 | 0.52 |
| Abalone + Chinese yam | 0.26 | 0.52 |
| Epazote + Tamale | 0.24 | 0.52 |
| Emmental cheese + Feta cheese | 0.21 | 0.52 |
| Mahi mahi + Pita bread | 0.22 | 0.52 |
| Gelatin + Pudding | 0.27 | 0.52 |
| Cynar + Sweet vermouth | 0.27 | 0.52 |
| Hot dog + Pickle relish | 0.18 | 0.52 |
| Carob + Teff | 0.25 | 0.52 |
| Guajillo chile + Mulato chile | 0.27 | 0.52 |
| Garam masala + Kaffir lime leaf | 0.29 | 0.52 |
| Papaya leaf + Sweet soy sauce | 0.28 | 0.52 |
| Cream + Frosting | 0.27 | 0.52 |
| Condensed milk + Mocha | 0.22 | 0.52 |
| Sunflower oil + Toor dal | 0.28 | 0.52 |
| Carp + Sea cucumber | 0.28 | 0.52 |
| Aronia berry + Rowan berry | 0.24 | 0.52 |
| Kashmiri chili + Sunflower oil | 0.24 | 0.52 |
| Agati flower + Malabar spinach | 0.21 | 0.52 |
| Anchovy + Tuna | 0.22 | 0.52 |
| Comte cheese + Goat cheese | 0.19 | 0.52 |
| Morel mushroom + Pigeon | 0.27 | 0.52 |
| Grouper + Mahi mahi | 0.26 | 0.52 |
| Green bean + Red bean | 0.14 | 0.52 |
| Phyllo dough + Pita bread | 0.25 | 0.52 |
| Fish floss + Meat floss | 0.27 | 0.52 |
| Kombu + Wasabi | 0.20 | 0.52 |
| Flour + Meringue | 0.28 | 0.52 |
| Salad greens + Vinaigrette | 0.29 | 0.52 |
| Portobello mushroom + Truffle oil | 0.28 | 0.52 |
| Ancho chile + Pasilla chile | 0.29 | 0.52 |
| Black sesame seed + Red bean paste | 0.30 | 0.52 |
| Couscous + Mahi mahi | 0.22 | 0.52 |
| Chestnut + Longan | 0.23 | 0.52 |
| Clementine + Orange | 0.26 | 0.52 |
| Epazote + Jicama | 0.21 | 0.52 |
| Bulgogi + Gochugaru | 0.29 | 0.52 |
| Mirin + Shichimi togarashi | 0.28 | 0.52 |
| Grouper + Red snapper | 0.30 | 0.52 |
| Enchilada sauce + Guacamole | 0.30 | 0.52 |
| Chaat masala + Tandoori masala | 0.28 | 0.52 |
| Golden ear mushroom + Peach gum | 0.25 | 0.52 |
| Chana dal + Sunflower oil | 0.24 | 0.52 |
| Cheese + Emmental cheese | 0.23 | 0.52 |
| Bamboo shoot + Yard long bean | 0.28 | 0.52 |
| Frog leg + Rabbit | 0.14 | 0.52 |
| Chocolate + Shortening | 0.25 | 0.52 |
| Gelatin + Ice cream cone | 0.25 | 0.52 |
| Miso + Natto | 0.26 | 0.52 |
| Frog leg + Tofu | 0.23 | 0.52 |
| Alum + Pickling spice | 0.24 | 0.52 |
| Bok choy + Nori | 0.25 | 0.52 |
| Hearts of palm + Pita bread | 0.29 | 0.52 |
| Cottage cheese + Romano cheese | 0.18 | 0.52 |
| Cocoa butter + Cream | 0.24 | 0.52 |
| Dried shrimp + Dumpling wrapper | 0.23 | 0.52 |
| Port wine + Sparkling wine | 0.17 | 0.52 |
| Mulberry + Red date | 0.23 | 0.52 |
| La cam leaf + Pandan leaf | 0.24 | 0.52 |
| Brown sugar + Maple syrup | 0.29 | 0.52 |
| Cocoa powder + Marzipan | 0.30 | 0.52 |
| Garland chrysanthemum + Water spinach | 0.28 | 0.52 |
| Flattened young rice + Idli | 0.27 | 0.51 |
| King oyster mushroom + Udon noodle | 0.30 | 0.51 |
| Eel + Turtle | 0.15 | 0.51 |
| Cottage cheese + Mozzarella cheese | 0.20 | 0.51 |
| Green chili + Mustard seed | 0.25 | 0.51 |
| Ice cream cone + Toffee | 0.30 | 0.51 |
| Cubanelle pepper + Sazon | 0.26 | 0.51 |
| Alligator + Tiger milk mushroom | 0.26 | 0.51 |
| Agati flower + Winged bean | 0.24 | 0.51 |
| Dried scallop + Shark fin | 0.30 | 0.51 |
| Meringue + Mocha | 0.30 | 0.51 |
| Buffalo meat + Tortilla | 0.18 | 0.51 |
| Acorn + Wild rice | 0.25 | 0.51 |
| Fruit juice + Syrup | 0.25 | 0.51 |
| Grenadine + Southern comfort | 0.29 | 0.51 |
| Brick tea + Milk tofu | 0.27 | 0.51 |
| Mung bean + Red date | 0.28 | 0.51 |
| Ice cream cone + Marzipan | 0.23 | 0.51 |
| Cream + Mocha | 0.22 | 0.51 |
| Tandoori masala + Tikka masala | 0.29 | 0.51 |
| Frog leg + Oil | 0.16 | 0.51 |
| Hokkien noodle + Stir fry sauce | 0.14 | 0.51 |
| Epiphyllum flower + Sea coconut | 0.28 | 0.51 |
| Comte cheese + Pecorino cheese | 0.10 | 0.51 |
| Chia seed + Quinoa | 0.29 | 0.51 |
| Alligator + Sea coconut | 0.21 | 0.51 |
| Romano cheese + Roquefort cheese | 0.12 | 0.51 |
| Chana dal + Goda masala | 0.27 | 0.51 |
| Panang curry paste + Red curry paste | 0.24 | 0.51 |
| Emmental cheese + Roquefort cheese | 0.16 | 0.51 |
| Gelatin + Mocha | 0.20 | 0.51 |
| Carp + Rice cake | 0.23 | 0.51 |
| Cream liqueur + Irish cream | 0.29 | 0.51 |
| Cheese + Swiss cheese | 0.28 | 0.51 |
| Candlenut + Goat | 0.24 | 0.51 |
| Gelatin + Marzipan | 0.25 | 0.51 |
| Couscous + Red snapper | 0.26 | 0.51 |
| Guinea hen + Quail | 0.26 | 0.51 |
| Cayenne pepper + Vegetable stock | 0.29 | 0.51 |
| Bitter almond + Epiphyllum flower | 0.22 | 0.51 |
| Hanpen + Shirasu | 0.28 | 0.51 |
| Mustard seed + Sunflower oil | 0.27 | 0.51 |
| Chickpea + Swiss chard | 0.26 | 0.51 |
| Red wine vinegar + Vinaigrette | 0.30 | 0.51 |
| Burdock root + Wakame | 0.25 | 0.51 |
| Stevia + Whole wheat flour | 0.26 | 0.51 |
| Abalone + Oyster mushroom | 0.26 | 0.51 |
| Margarine + Pie crust | 0.25 | 0.51 |
| Fiddlehead fern + Yard long bean | 0.24 | 0.51 |
| Miso + Tofu | 0.25 | 0.51 |
| Kaffir lime + Kaffir lime leaf | 0.29 | 0.51 |
| Dried tofu + Fried gluten ball | 0.29 | 0.51 |
| Balsamic vinegar + Salad greens | 0.20 | 0.51 |
| Comte cheese + Romano cheese | 0.15 | 0.51 |
| Abalone + Fuzzy melon | 0.22 | 0.51 |
| Butternut squash + Swiss chard | 0.29 | 0.51 |
| Birds eye chili + Candlenut | 0.29 | 0.51 |
| Frosting + Sugar | 0.17 | 0.51 |
| Glass noodle + Yu choy | 0.28 | 0.51 |
| Bamboo shoot + Chinese broccoli | 0.29 | 0.51 |
| Mochi + Red bean paste | 0.27 | 0.51 |
| Sherry + Wine | 0.23 | 0.51 |
| Frosting + Marzipan | 0.30 | 0.51 |
| Blue cheese + Feta cheese | 0.19 | 0.51 |
| Gelatin + Toffee | 0.28 | 0.51 |
| Hoisin sauce + Rice vinegar | 0.27 | 0.51 |
| Fish sauce + Rice paper | 0.25 | 0.51 |
| Amchur + Green chili | 0.18 | 0.51 |
| Idli + Ragi | 0.27 | 0.51 |
| Cocoa powder + Mocha | 0.30 | 0.51 |
| Caesar dressing + Italian dressing | 0.27 | 0.51 |
| Flour + Nougat | 0.19 | 0.51 |
| Alcaparrado + Cubanelle pepper | 0.29 | 0.50 |
| Balyk + Bryndza | 0.27 | 0.50 |
| Arrowroot + Chia seed | 0.20 | 0.50 |
| Champagne + Red wine | 0.29 | 0.50 |
| Almond butter + Plant based milk | 0.30 | 0.50 |
| Couscous + Phyllo dough | 0.14 | 0.50 |
| Alcaparrado + Pigeon pea | 0.29 | 0.50 |
| Corn silk + Jobs tears | 0.26 | 0.50 |
| Bluefish + Couscous | 0.12 | 0.50 |
| Anardana powder + Black salt | 0.27 | 0.50 |
| Natto + Rice cake | 0.22 | 0.50 |
| Baking soda + Club soda | 0.20 | 0.50 |
| Kaffir lime + Panang curry paste | 0.29 | 0.50 |
| Arrowroot + Spelt | 0.27 | 0.50 |
| Cashew + Chickpea | 0.24 | 0.50 |
| Baking powder + Bran | 0.30 | 0.50 |
| Partridge + Tiger milk mushroom | 0.29 | 0.50 |
| Crab mushroom + Udon noodle | 0.29 | 0.50 |
| Naan + Raita | 0.27 | 0.50 |
| Fajita seasoning + Taco seasoning | 0.29 | 0.50 |
| Almond butter + Almond milk | 0.29 | 0.50 |
| Sichuan peppercorn + Spice mix | 0.28 | 0.50 |
| Salami + Soppressata | 0.29 | 0.50 |
| Black salt + Kashmiri chili | 0.24 | 0.50 |
| Kaffir lime leaf + Petai bean | 0.22 | 0.50 |
| Chayote + Tomatillo | 0.19 | 0.50 |
| Luffa + Scallion | 0.23 | 0.50 |
| Swiss chard + Turnip | 0.22 | 0.50 |
| Chocolate + Waffle | 0.24 | 0.50 |
| Eel + Sea cucumber | 0.22 | 0.50 |
| Gulai seasoning + Petai bean | 0.17 | 0.50 |
| Nori + Scallion | 0.28 | 0.50 |
| Cream + Nougat | 0.21 | 0.50 |
| Jalapeno + Mahi mahi | 0.19 | 0.50 |
| Meringue + Syrup | 0.25 | 0.50 |
| Bitters + Sparkling wine | 0.25 | 0.50 |
| Lions mane mushroom + Matsutake mushroom | 0.30 | 0.50 |
| Biryani masala + Papad | 0.26 | 0.50 |
| Cheddar cheese + Provolone cheese | 0.28 | 0.50 |
| Cornbread + Pickle relish | 0.23 | 0.50 |
| Emmental cheese + Swiss cheese | 0.23 | 0.50 |
| Fish roe + Jellyfish | 0.08 | 0.50 |
| Bok choy + Water spinach | 0.26 | 0.50 |
| Cheddar cheese + Mozzarella cheese | 0.22 | 0.50 |
| Angelica root + Red date | 0.29 | 0.50 |
| Falafel + Mahi mahi | 0.16 | 0.50 |
| Red onion + Vinaigrette | 0.25 | 0.50 |
| Capicola + Soppressata | 0.24 | 0.50 |
| Italian seasoning + Tortellini | 0.28 | 0.50 |
| Cream of tartar + Egg white | 0.28 | 0.50 |
| Edible flower + Hibiscus | 0.29 | 0.50 |
| Italian seasoning + Pizza sauce | 0.20 | 0.50 |
| Alfredo sauce + Pepperoni | 0.29 | 0.50 |
| Oyster sauce + Yu choy | 0.23 | 0.50 |
| Alfredo sauce + Pesto | 0.26 | 0.50 |
| Kaffir lime + Sweet soy sauce | 0.26 | 0.50 |
| Cotija cheese + Serrano pepper | 0.27 | 0.50 |
| Dried lily bud + Soybean sprout | 0.25 | 0.50 |
| Hemp seed + Nut butter | 0.29 | 0.50 |
| Chile de arbol + Pasilla chile | 0.26 | 0.50 |
| Plant based milk + Rice milk | 0.28 | 0.50 |
| Evaporated milk + Tapioca pearl | 0.21 | 0.50 |
| Mentsuyu + Shichimi togarashi | 0.30 | 0.50 |
| Giardiniera + Salami | 0.23 | 0.50 |
| Grapeseed oil + White wine vinegar | 0.21 | 0.50 |
| Chia seed + Sorghum | 0.27 | 0.50 |
| Mahi mahi + Pompano | 0.21 | 0.50 |
| Blue cheese + Muenster cheese | 0.24 | 0.50 |
| Monkfish + Red snapper | 0.23 | 0.50 |
| Bamboo shoot + Taro | 0.27 | 0.50 |
| Brown sugar + Corn syrup | 0.29 | 0.50 |
| Ham + Salmon | 0.20 | 0.50 |
| Quinoa + Sorghum | 0.22 | 0.50 |
| Gulai seasoning + Sweet soy sauce | 0.22 | 0.50 |
| Cream + Marshmallow | 0.24 | 0.50 |
| Juniper berry + Speck | 0.30 | 0.50 |
| Astragalus root + Lotus seed | 0.26 | 0.50 |
| Chestnut + Taro | 0.22 | 0.50 |
| Caramel + Whipped topping | 0.24 | 0.50 |
| Chestnut + Red date | 0.26 | 0.50 |
| Anardana powder + Idli | 0.27 | 0.50 |
| Jicama + Nopal | 0.22 | 0.50 |
| Five spice powder + Spice mix | 0.27 | 0.50 |
| Snake gourd + Toor dal | 0.25 | 0.50 |
| Chana dal + Green chili | 0.25 | 0.50 |
| Sambal + Sweet soy sauce | 0.21 | 0.50 |
| Morel mushroom + Sea cucumber | 0.24 | 0.50 |
| Bellflower root + Monk fruit | 0.25 | 0.50 |
| Mackerel + Oil | 0.16 | 0.50 |
| Chia seed + Spelt | 0.21 | 0.50 |
| Roux + Tasso | 0.27 | 0.50 |
| Water spinach + Wood ear mushroom | 0.28 | 0.50 |
| Blue cheese + Romano cheese | 0.23 | 0.50 |
| Coffee liqueur + Cream liqueur | 0.29 | 0.50 |
| Carp + Turtle | 0.22 | 0.50 |
| Narsharab + Utskho suneli | 0.26 | 0.50 |
| Marzipan + Sugar | 0.26 | 0.50 |
| Red onion + Salsa | 0.23 | 0.50 |
| Oyster mushroom + Water spinach | 0.23 | 0.50 |
| Coconut sugar + Plant based milk | 0.29 | 0.50 |
| Condensed milk + Pudding | 0.28 | 0.50 |
| Chili powder + Mustard seed | 0.19 | 0.50 |
| Green chili + Toor dal | 0.30 | 0.50 |
| Punch + Sponge cake | 0.26 | 0.49 |
| Oil + Snail | 0.21 | 0.49 |
| Camellia oil + Wood ear mushroom | 0.27 | 0.49 |
| Scallion + Star anise | 0.24 | 0.49 |
| Eel + Frog leg | 0.28 | 0.49 |
| Nora chile + Salt cod | 0.26 | 0.49 |
| Fish roe + Sea cucumber | 0.22 | 0.49 |
| Lentil + Quinoa | 0.19 | 0.49 |
| Baking powder + Brown sugar | 0.23 | 0.49 |
| Comte cheese + Feta cheese | 0.16 | 0.49 |
| Longan + Millet | 0.22 | 0.49 |
| Giardiniera + Pepperoni | 0.29 | 0.49 |
| Cream cheese + Mozzarella cheese | 0.14 | 0.49 |
| Cocoa powder + Sugar | 0.30 | 0.49 |
| Einkorn + Gluten free flour | 0.26 | 0.49 |
| Amberjack + Mahi mahi | 0.23 | 0.49 |
| Idli + Panch phoran | 0.23 | 0.49 |
| Gulai seasoning + Tempeh | 0.20 | 0.49 |
| Sushi vinegar + Unagi sauce | 0.28 | 0.49 |
| Nori + Wood ear mushroom | 0.27 | 0.49 |
| Mackerel + Rice cake | 0.24 | 0.49 |
| Butternut squash + Quinoa | 0.22 | 0.49 |
| Pastry + Sugar | 0.19 | 0.49 |
| Creole seasoning + File powder | 0.29 | 0.49 |
| Hearts of palm + Pickle relish | 0.18 | 0.49 |
| Rice paper + Vietnamese balm | 0.27 | 0.49 |
| Chana dal + Chili powder | 0.26 | 0.49 |
| Eel + Grouper | 0.24 | 0.49 |
| Rowan berry + Viburnum | 0.29 | 0.49 |
| Sweet soy sauce + Turmeric leaf | 0.26 | 0.49 |
| Chana dal + Ragi | 0.23 | 0.49 |
| Leek + Shallot | 0.21 | 0.49 |
| Lentil + Zucchini | 0.30 | 0.49 |
| Turtle + Yellow croaker | 0.23 | 0.49 |
| Whey + Yeast | 0.21 | 0.49 |
| Fajita seasoning + Salsa | 0.30 | 0.49 |
| Black eyed pea + Hyacinth bean | 0.27 | 0.49 |
| Chia seed + Soy milk | 0.24 | 0.49 |
| Gelatin + Marshmallow | 0.25 | 0.49 |
| Sugar + Toffee | 0.29 | 0.49 |
| Cascabel chile + Longaniza | 0.27 | 0.49 |
| Garland chrysanthemum + Maitake mushroom | 0.25 | 0.49 |
| Barley + Hyacinth bean | 0.29 | 0.49 |
| Fried puffed cracker + Vietnamese pork roll | 0.26 | 0.49 |
